Prices
PJCS pricelist
Course | Duration (days) | Price All prices inclusive of VAT |
---|---|---|
Public courses | ||
Home mechanic | 2 | £288.00 |
Home mechanic plus | 5 | £720.00 |
Home mechanic wheel building | 3 | £432.00 |
Cytech technical one | ||
Theory one | N/A | Online course - £150.00 |
Practical training and assessment | 2 | £288.00 |
Practical assessment only | 1 | £264.00 |
Theory, practical and assessment (full CT1 certificate) | 3 | £432.00 |
Cytech technical two | ||
Full training and assessment (candidates must already hold CT1) | 10 | £1435.00 |
Assessment only (candidates must already hold CT1) | 1 | £288.00 |
Cytech technical two modules | ||
Groupset service and repair | 5 | £696.00 |
Wheel building | 3 | £432.00 |
Cytech technical one & two assessment | 1 | £318.00 |
Cytech technical three | ||
Full training and assessment (3 core and 1 additional module) | 6 | £1404.00 |
Cytech technical three modules | ||
Hydraulics | 2 | £468.00 |
Suspension | 2 | £468.00 |
Advanced wheel building | 1 | £234.00 |
Electronic gear systems | 1 | £234.00 |
Tubular and tubeless tyre installation | 1 | £234.00 |
Cytech technical e-bike | ||
Full training and assessment | 3 | £825.00 |
The prices detailed are effective for courses undertaken at Pjcsonline.co.uk Ltd premises in Water Eaton, Milton Keynes. Training on site at retail workshops is also available, subject to delegate numbers and on site facilities – prices upon application. Contact enquiries@pjcsonline.co.uk for further information.